Use this chart of elliptical comparisons to help pinpoint some of the features that are important to you and your family. For further detail of an individual model, click on the name of the model in the elliptical comparisons model column.
Front Drive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Yowza Largo | ![]() | $999 | Rear Driven | Lifetime warranty on frame, 3 years on parts, 1 year in home labor | Servo Motor Direct Drive | 18" | 331lbs | 12 Preset programs with 9 user memory profiles |
|
| Smooth CE 3.6 | ![]() | $1,199 | Rear Driven | Lifetime warranty on frame & braking system, 3 years on parts & electronics, 2 years in home labor | Magnetic | 18" | 300lbs | 10 Preset programs |
|
| Yowza Navarre | ![]() | $1,499 | Rear Driven | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor | Electro- magnetic Braking System | 20" | 331lbs | 12 Preset programs with 9 user memory profiles |
|
| Smooth CE 7.4 | ![]() | $1,499 | Rear Driven | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor | Electro- magnetic | 21" | 350lbs | 8 Preset programs |
|
| Yowza Sanibel | ![]() | $1,799 | Rear Driven | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor | Electro- magnetic Braking System | 21" | 400lbs | 12 Preset programs with 9 user memory profiles |
|
| LifeFitness X1 | ![]() | $1,899 | Rear Driven | Lifetime on frame, 3-year on parts, 1-year on labor | Eddy Current | 20" | 350lbs | Up to 17 preset programs with 2 user profiles |
|
| Smooth Agile DMT X2 | ![]() | $1,999 | Rear Driven | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor | Magnetic | Dynamic Motion Adjustable 18"-21" | 350lbs | 9 Preset programs |
|
| Yowza Captiva | ![]() | $2,349 | Rear Driven | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor | Electro- magnetic Braking System | Variable Motion Elliptical Technology 18"-32" | 400lbs | 12 Preset programs with 9 user memory profiles |
|
| Smooth Agile DMT | ![]() | $2,599 | Rear Driven | Lifetime warranty on frame & braking system, 5 years on parts & electronics, 2 years in home labor | Electro- magnetic | Dynamic Motion Adjustable 19"-24" | 400lbs | 9 Preset programs |
|
| LifeFitness X3 | ![]() | $2,599 | Rear Driven | Lifetime on frame, 3-year on parts, 1-year on labor | Eddy Current | 20" | 350lbs | Up to 17 preset programs with 2 user profiles |
|
| LifeFitness X5 | ![]() | $2,989 | Rear Driven | Lifetime on frame, 3-year on parts, 1-year on labor | Eddy Current | Manual Adjustable 18"-24" | 350lbs | Up to 17 preset programs with 2 user profiles |
|
| LifeFitness Club Series | ![]() | $3,699 | Rear Driven | Lifetime warranty on frame; 3-year on parts; 1-year on labor | Alternator | 18" | 350lbs | 16 Preset programs including Kilimanjaro, etc... |
|













